No established "target" price. Replaced by contract payments: the rate for each commodity varies each year depending on the amount of funds allocated to the commodity and the amount of production under contract. Please note, these are estimated payments as of April 4, 1996:

Commodity 1996 1997 1998 1999 2000 2001 2002 7 Yr Avg
Corn $/bu 0.27 0.52 0.41 0.39 0.36 0.29 0.28 0.36
Sorghum $/bu 0.34 0.53 0.47 0.44 0.41 0.32 0.31 0.40
Barley 0.46 0.28 0.29 0.28 0.25 0.20 0.19 0.28
Oats 0.05 0.04 0.04 0.04 0.03 0.03 0.03 0.04
Wheat 0.92 0.64 0.68 0.65 0.59 0.47 0.46 0.63
Rice 2.75 2.76 2.96 2.87 2.63 2.14 2.08 2.60
Cotton 9.34 7.53 8.06 7.74 7.09 5.71 5.50 0.28


USE BACK ARROW TO RETURN TO PREVIOUS PAGE